David's Astronomy Pages (Projects)
Variable Stars

Variable Stars Other Variables
Bullet Eruptive Variables Bullet Active Galactic Nuclei objects (AGNs)
Bullet Pulsating Variable Stars - Short Period
Bullet Pulsating Variable Stars - Long Period  
Bullet Rotating Variables
Bullet Cataclysmic Variables  Other Information 
  - Novae      
Bullet Eclipsing Variables Bullet Variable Star Links
   
Constellation Selected Project Stars / Objects
Bullet Andromeda (And) | GP And | U AndW And | RX And | Z And | EZ And | FO And
Bullet Aquarius (Aqr) | CY Aqr |
Bullet Aquila (Aqr) | V1722 Aql |
Bullet Aries (Ari) | RV Ari | RW Ari |  TT Ari |
Bullet Auriga (Aur) | HR Aur | RT AurKR Aur  |
Bullet Cancer (Cnc) | SY Cnc |
Bullet Cassiopeia (Cas) | HD 5501, HD 5513
Bullet Canis Minor | CV CMi |
Bullet Canes Venatici (CVn) | AM CVnRS CVn |
Bullet Corona Borealis (CrB) | R CrB |
Bullet Cygnus (Cyg) CI Cyg | SS Cyg | S Cyg | V2491 Cyg |
Bullet Cepheus (Cep) | Delta Cep |
Bullet Gemini (Gem) | U Gem |
Bullet Hercules (Her) | AM HerSS Her | U Her | SZ Her | V777 Her (GD 358) |
Bullet Lacerta (Lac) | BL Lac | EV Lac
Bullet Leo | AD Leo |
Bullet Leo Minor (LMi) | RZ LMi |
Bullet Lynx (Lyn) | SZ Lyn |
Bullet Lyra (Lyr) | CY LyrRR Lyr | TZ Lyr |
Bullet Monoceras (Mon) U Mon |
Bullet Orion (Ori) FU OriCN Ori |
Bullet Pegasus (Peg) RU Peg |
Bullet Perseus (Per) DY Per | GK Per |
Bullet Taurus (Tau) CM Tau RR Tau | T Tau
Bullet Sagitta (Sge) | FG Sge | U Sge | V Sge | WZ Sge |
Bullet Ursa Major (UMa) ER UMa | SU UMa | UX UMa

Links - Variable Stars