2026-05-29 S01434 Observatory Log File

    Latest Session     Latest Images     Session Notes     Session Images
Contents
  Create Session                  (23:36)
  Start Observatory Services      (23:37)
 
  Session Initiating              (23:39)
  Session Starting                (23:41)
  Session Running                 (23:42)
   1) Focus Scope Near Zenith     (23:43)
   2) NGC 3437                    (23:55)    1/9
  Session Suspending              (00:02)
 
  Session Suspended               (00:02)
   3) NGC 3437                    (00:03)    1/9
 
  Session Resuming                (00:05)
  Session RunningAgain            (00:06)
   4) NGC 4205                    (00:26)    2/9
   5) IC 5191                     (00:48)    3/9
   6) GCVS BL Lac                 (01:09)    4/9
   7) T CrB                       (01:19)    5/9
   8) UGC 11058                   (01:30)    6/9
   9) HIP 87937                   (01:52)    7/9
  10) AT2026lxf                   (01:59)    8/9
  11) GCVS R CrB                  (02:13)    9/9
  Session Closing                 (02:21)
  Session Finishing               (02:27)
  Session Finished                (02:31)
 

  Last Entry                      (02:31)

23:36:48.71 | Session (Setup)                        Report  AstroMain           Ok      | Running AstroMain (3.82.6)
23:36:48.71 | Session                                Setup   ActiveSession       Info    | Running Phase 8 - BeginActiveSessionFiles()
23:36:48.71 | ------------------------------------------------------------------------------------------------------ Top
  Back to Top

Create Session

23:36:48.71 | Session (Setup)                        Create  Session             Try     | Creating New Session, 2026-05-29 S01434
23:36:48.71 | Session (Setup)                        Setup   SessionFolders      Try     | Creating Session Folders
23:36:48.71 | Session (Setup)                        Report  SessionID           Ok      | 1434 (Live)
23:36:48.71 | Session (Setup)                        Report  SessionName         Ok      | 2026-05-29 S01434
23:36:48.72 | Session (Setup)                        Setup   SessionCharts       Try     | Creating Session Charts
23:36:48.96 | Session (Setup)                        Setup   SessionFiles        Try     | Opening Session Files
23:36:48.96 | Session (Setup)                        Setup   SessionData         Ok      | Initialising Session Data
23:36:48.96 | Session (Setup)                        Setup   SessionData         Ok      | Session Data has been initialised
23:36:48.97 | Session (Setup)                        Setup   SessionData         Ok      | Session Data has been written to file
23:36:48.97 | Session (Setup)                        Import  InstResponse        Try     | Import Spectra Instrument Response
23:36:48.98 | Session (Setup)                        Import  InstResponse        Ok      | Import C:\Data\CCD Imaging\Reference\spectra_instrument_response.dat
23:36:48.98 | Session (Setup)                        Import  InstResponse        Ok      | 2400 points imported (max value: 80.42)
23:36:48.99 | Session (Setup)                        Import  DefectMap1          Ok      | 2284 points have been imported from Defect Map (1x1, C:\Data\CCD Imaging\Reference\DefectMap_1x1.dat)
23:36:48.99 | Session (Setup)                        Import  DefectMap2          Ok      | 470 points have been imported from Defect Map (2x2, C:\Data\CCD Imaging\Reference\DefectMap_2x2.dat)
23:36:49.00 | Session (Setup)                        Import  DefectMap3          Ok      | 160 points have been imported from Defect Map (3x3, C:\Data\CCD Imaging\Reference\DefectMap_3x3.dat)
23:36:49.00 | Session (Setup)                        SetUp   SkyConditionGraphs  Try     | Initialising SkyCondition Graphs (SkyConditionsTabNo set to 1)
23:36:49.00 | Session (Setup)                        Setup   FocusProfiles       Try     | Initialising Focus Profiles
23:36:49.00 | Session (Setup)                        Setup   FocusProfiles       Ok      | Focus Profile Start No: 0
23:36:49.00 | Session (Setup)                        Setup   FocusProfiles       Ok      | Focus Start No: 0
23:36:49.00 | Session (Setup)                        Setup   SessionPictures     Ok      | Initialising Session Pictures
23:36:49.00 | Session (Setup)                        Setup   SessionPictures     Ok      | nTargetFrames = 0
23:36:49.01 | Session (Setup)                        Setup   TargetsDatabase     Ok      | Last Database Transfer: 2026-05-28 22:46 (Local, BST)
23:36:49.01 | Session (Setup)                        Report  LastQsoSequenceID   Ok      | Last Qso SequenceID =0
23:36:49.01 | Session (Setup)                        Setup   TimeFile            Ok      | Time file (time.dat) has been written
23:36:49.01 | Session (Setup)                        Setup   ImageSaveNum        Ok      | Setting up Image AutoSave Number
23:36:49.01 | Session (Setup)                        Setup   ImageSaveNum        Ok      | Proposed ImageSaveNum is 1434001
23:36:49.01 | Session (Setup)                        Setup   ImageSaveNum        Ok      | Restarting CCDSoft to implement proposed ImageSaveNum
23:36:51.03 | ------------------------------------------------------------------------------------------------------ Top
23:36:51.03 | Session (RestartCCDSoft)               Start   RestartCCDSoft      Info    | CCDSoft being restarted (to set AutoSave No.)
23:36:51.03 | Session (RestartCCDSoft)               Run     RestartCCDSoft      Info    | Starting 1s pause (to allow any other CCDSoft.Camera using code to finish executing)
23:36:52.04 | Session (RestartCCDSoft)               Run     RestartCCDSoft      Info    | Finished 1s pause
23:36:52.04 | Session                                Run     DestroyCameraObject Info    | Setting Camera = Nothing
23:36:52.04 | Session                                Run     DestroyCameraObject Info    | Setting GuideCam = Nothing
23:36:52.04 | Session (RestartCCDSoft)               Kill    CCDSoft             Try     | Killing CCDSoft process
23:36:52.05 | Session (Services)                     Kill    Process             Info    | Killing Process CCDSoft
23:36:53.09 | Session (RestartCCDSoft)               Run     RestartCCDSoft      Info    | Setting bRestartCCDSoftIsPostKill = True
23:36:56.33 | Session                                Log     CheckSbigUsbCamera  Ok      | SBIG USB Camera is listed in DeviceManager
23:37:00.44 | Session (Services)                     Create  CCDSoftCamera       Ok      | Created Camera object (CCDsoft.Camera)
23:37:00.48 | Session (Services)                     Create  CCDSoftCamera       Ok      | Created GuideCam object (CCDsoft.Camera)
23:37:02.49 | Session                                Finish  RestartCCDSoft      Info    | Finished RestartCCDSoft() With gCameraConnected= False
23:37:02.49 | ------------------------------------------------------------------------------------------------------ Top
23:37:02.57 | Session (Setup)                        Setup   ImageSaveNum        Ok      | AutoSave Image Number set to 1434001
23:37:04.58 | ------------------------------------------------------------------------------------------------------ Top
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | Reporting Program Versions
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | Program        Version
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | ------------------------------
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | AstroMain      3.82.6 
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | AstroPlan      1.47 
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | AstroShCap     0.0 
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | AstroVOE       2.0 
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | AstroSN        1.16 
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | AstroMag       1.5.12 
23:37:04.58 | Session (Programs)                     Report  ProgramVersions     Info    | AstroLaunch    1.14.9 
23:37:06.87 | Session (Programs)                     Report  ProgramVersions     Info    | AstroMove      - 
23:37:06.87 | Session (Programs)                     Report  ProgramVersions     Info    | AstroGuard     1.13.2 
23:37:06.87 | Session (Programs)                     Report  ProgramVersions     Info    | AstroProtect   1.7 
23:37:06.87 | Session (Programs)                     Report  ProgramVersions     Info    | ------------------------------
23:37:06.98 | Session (Programs)                     Report  ProgramVersions     Info    | AstroAllSky    3.27.10 (Laptop7)
23:37:07.06 | Session (Programs)                     Report  ProgramVersions     Info    | AstroWeather   1.30.3 (Laptop7)
23:37:07.17 | Session (Programs)                     Report  ProgramVersions     Info    | AstroObsCam    1.13.1 (Laptop7)
23:37:07.24 | Session (Programs)                     Report  ProgramVersions     Info    | AstroNorthCam  1.8.2 (Laptop7)
23:37:07.24 | Session (Programs)                     Report  ProgramVersions     Info    | ------------------------------
23:37:07.24 | Session (Programs)                     Report  ProgramVersions     Info    | TheSky6        6.0.0.65 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | CCDSoft5       5.0.201 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | TPoint         1.5.1.1 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | SharpCap       3.2.6482 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | Siril          1.4.2 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | PHD2           2.6.14 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | deCONZ         2.18.2 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | ASCOM          7.1.0.4707 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | DeviceHub      7.1.0.4707 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | Peg-Unity      2.12 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | ------------------------------
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | DomeLink       1.1.0.0 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | TeleLink       1.0.0.0 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | PulsarDome     6.4.0.0 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | MeadeGeneric   1.3.12.522 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | TCF-LSI        3.3.5 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | Peg-Focuser    2.12 
23:37:07.25 | Session (Programs)                     Report  ProgramVersions     Info    | Peg-Switch     2.12 
23:37:09.27 | ------------------------------------------------------------------------------------------------------ Top
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | Reporting COM Ports in use
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | 
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | Device                Port
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | ------                ----
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | Dome                  COM3   (primary port)
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | Telescope             COM6   (primary port)
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | ConBee II             COM7   (primary port)
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | Ardunio/DS18B20       COM8   (Downhole Temperature)
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | SAM III               COM9   (Magnetometer/Aurora Monitor)
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | UPB Powerbox          COM10  (primary port)
23:37:09.27 | Session (ComPorts)                     Report  COMPorts            Info    | TCF-LSI Focuser       COM12  (primary port)
23:37:11.28 | ------------------------------------------------------------------------------------------------------ Top
23:37:11.28 | Session (Zigbee)                       Report  ZigbeeNetwork       Try     | Reporting Zigbee Network
23:37:11.28 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | 
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (ID) Name              LastSeen      State     Type           
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       ------- | ---- ----              --------      -----     ----           
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (6)  Pulsar Dome       1.2 min ago   On        On/Off plug-in unit
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (3)  SBIG Camera       0.2 min ago   On        On/Off plug-in unit
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (2)  Aux Light         1.2 min ago   Off       On/Off plug-in unit
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (5)  Dehumidifier      1.2 min ago   Off       On/Off plug-in unit
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (7)  AllSky Heater     0.2 min ago   On        On/Off plug-in unit
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (8)  CloudSensor       1.2 min ago   On        On/Off plug-in unit
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       ------- | ---------------------------------------------------
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (5)  Observatory Door  18.2 min ago  Closed    ZHAOpenClose   
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (21) Dome Park         4.2 min ago   Parked    ZHAOpenClose   
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (12) Shutter Top       10.2 min ago  Open      ZHAOpenClose   
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (26) Shutter Bot       12.2 min ago  Closed    ZHAOpenClose   
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       ------- | ---------------------------------------------------
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (20) Greenhouse Door   28.2 min ago  Closed    ZHAOpenClose   
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (16) GreenhouseVent    11.2 min ago  Closed    ZHAOpenClose   
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (17) Greenhouse        9.2 min ago   ok        ZHAHumidity    
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (18) Greenhouse        9.2 min ago   ok        ZHATemperature 
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (19) Greenhouse        9.2 min ago   ok        ZHAPressure    
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (23) Greenhouse2       --            --        ZHAHumidity    
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (24) Greenhouse2       --            --        ZHATemperature 
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (25) Greenhouse2       --            --        ZHAPressure    
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (4)  Greenhouse Heater 1.2 min ago   Off       On/Off plug-in unit
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       ------- | -------------------------------------------------------
23:37:11.44 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | Zigbee Network seems to be working ok (last seen 0.2 min ago)
23:37:11.44 | ------------------------------------------------------------------------------------------------------ Top
23:37:11.57 | Obs.Viewer                             (error) DomePicture         Fail    | Exception in ObsViewer.DrawDome whilst saving ObsPic
23:37:11.57 | Obs.Viewer                             (error) DomePicture         Fail    | Object reference not set to an instance of an object.
23:37:11.79 | Session                                Select  NightServices       Ok      | Night services have been selected
23:37:11.79 | ------------------------------------------------------------------------------------------------------ Top
  Back to Top

Start Observatory Services

23:37:11.79 | Session (Services)                     Start   Services            Try     | Starting Observatory Services
23:37:11.79 | Session (Services)                     Start   ---Workers----------------- | ---------------------------------------------------
23:37:11.79 | Session (Services)                     Start   ObsOverseer         Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   ObsWorker           Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   UiChecker           Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   Foc1FieldsUpdater   Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   ---Monitors---------------- | ---------------------------------------------------
23:37:11.79 | Session (Services)                     Start   ObsMonitor          Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   CcdMonitor          Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   EnvMonitor          Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   NetworkMonitor      Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   PowerMonitor        Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   PulsarDomeMonitor   Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   TheSkyScopeMonitor  Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   UpsMonitor          Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   ---Listeners--------------- | ---------------------------------------------------
23:37:11.79 | Session (Services)                     Start   CloudSensorListener Ok      | Service already started  (TCP/IP Port: 4005)
23:37:11.79 | Session (Services)                     Start   ScorecardListener   Ok      | Service already started  (TCP/IP Port: 4009)
23:37:11.79 | Session (Services)                     Start   TelePosnListener    Ok      | Service already started  (TCP/IP Port: 4007)
23:37:11.79 | Session (Services)                     Start   WeatherListener     Ok      | Service already started  (TCP/IP Port: 4001)
23:37:11.79 | Session (Services)                     Start   ---Senders----------------- | ---------------------------------------------------
23:37:11.79 | Session (Services)                     Start   ObsEnvSender        Ok      | Service already started  (TCP/IP Port: 4020)
23:37:11.79 | Session (Services)                     Start   TelePosnSender      Ok      | Service already started  (TCP/IP Port: 4006)
23:37:11.79 | Session (Services)                     Start   ---Services---------------- | ---------------------------------------------------
23:37:11.79 | Session (Services)                     Start   CcdCamera           Ok      | Service already started  
23:37:11.79 | Session (Services)                     Start   ZigbeeService       Ok      | Service already started
23:37:11.79 | Session (Services)                     Start   ---Devices----------------- | ---------------------------------------------------
23:37:11.83 | Session (Services)                     Start   UPB.Switch          Ok      | Service already started (ASCOM.Device1.Switch)
23:37:11.84 | Session (Services)                     Start   UPB.Environment     Ok      | Service already started (ASCOM.Device1.ObservingConditions)
23:37:11.95 | Session (Services)                     Start   UPB.Focuser         Ok      | Service already started (ASCOM.PegasusAstroFocuser 1, UPBv3 UPBv32DCBE2)
23:37:11.95 | Session (Services)                     Start   UPB.Server          Ok      | Service already started (Peg.Server.exe)
23:37:11.95 | Session (Services)                     Start   DeviceHub           Ok      | Service already started (DeviceHub 7.1.0.4707)
23:37:11.97 | Session (Services)                     Start   DeviceHub.Dome      Ok      | Service already started (ASCOM.Pulsar_Observatories_Dome.Dome, 6.4.0.0)
23:37:11.98 | Session (Services)                     Get     ScopePort           Ok      | Scope is on port COM6
23:37:11.99 | Session (Services)                     Start   Scope               Try     | Starting Scope
23:37:11.99 | Session (Setup)                        Get     Scope.Profile       Ok      | Retrieving Profile for ASCOM.MeadeGeneric.Telescope
23:37:11.99 | Session (Setup)                        Set     Scope.ComPort       Ok      | Port already set to COM6
23:37:11.99 | Session (Scope)                        Check   Scope.Power         Info    | Checking Telescope Power State (0)
23:37:11.99 | Session (Services)                     Check   Scope.Power         Ok      | Switch Scope Power On (AutoStart Mode)
23:37:12.07 | Session (Scope)                        Set     Scope.PowerOn       Ok      | Telescope Power has been switched on
23:37:12.08 | Session (Scope)                        Get     Scope.PowerState    Ok      | Scope.PowerState set to 1 (On) at Attempt 1
23:37:12.08 | Session (Services)                     Wait    Scope.Startup       Ok      | Waiting 60s to ensure telescope has finish initialising.
23:37:21.54 | Session (Setup)                        Set     MasterGraphStartTimeInfo    | Setting MasterGraphStartTime to 22:00 UT, 23:00 Local)
23:37:21.54 | Session (Setup)                        Set     GraphStartTime      Info    | Setting SkyQualityChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:37:41.66 | Obs.Viewer                             (error) DomePicture         Fail    | Exception in ObsViewer.DrawDome whilst saving ObsPic
23:37:41.66 | Obs.Viewer                             (error) DomePicture         Fail    | Object reference not set to an instance of an object.
23:38:11.76 | Obs.Viewer                             (error) DomePicture         Fail    | Exception in ObsViewer.DrawDome whilst saving ObsPic
23:38:11.76 | Obs.Viewer                             (error) DomePicture         Fail    | Object reference not set to an instance of an object.
23:38:21.00 | Session (Setup)                        Set     GraphStartTime      Info    | Setting FocusTempChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:38:21.00 | Session (Setup)                        Start   FocusTempChart      Ok      | Starting Temperature : 12.4°C (Rounded Temp : 12)
23:38:21.01 | Session (Setup)                        Start   FocusTempChart      Ok      | Forecast Temperature Change: High 0.4, Low -2.6
23:38:21.01 | Session (Setup)                        Start   FocusTempChart      Ok      | Selected Chart Range : 14 to 4 °C (Selected TempOffset: 2.0)
23:38:24.63 | Session (Services)                     Start   DeviceHub.Scope     Ok      | Service started (ASCOM.MeadeGeneric.Telescope, 1.3.12.522)
23:38:26.64 | Session                                Set     Scope.GuideRate     Ok      | Setting Scope.GuideRate(s) to x0.90(13.537 arcsec/sec)
23:38:38.71 | Session (Scope)                        Check   Scope.Handbox       Info    | Handbox: Select Item:  Object
23:38:38.71 | Session (Scope)                        Check   Scope.Status        Ok      | Date prompts have been by-passed
23:38:38.72 | Session (Services)                     Start   Focuser1            Ok      | Service already started (ASCOM.FocusLynx.Focuser)
23:38:38.72 | Session (Services)                     Start   ---Night Services---------- | ---------------------------------------------------
23:38:38.73 | Session (Services)                     Start   PHD2 Listener       Ok      | Starting PHD2 Listening Loop
23:38:42.55 | Obs.Viewer                             (error) DomePicture         Fail    | Exception in ObsViewer.DrawDome whilst saving ObsPic
23:38:42.55 | Obs.Viewer                             (error) DomePicture         Fail    | Object reference not set to an instance of an object.
23:38:52.62 | Session (Setup)                        Set     GraphStartTime      Info    | Setting Cam2TempChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:38:53.38 | Session (Services)                     Start   ShCap.Server        Ok      | Service Started (ShCap Server connected on Port: 4002)
23:38:53.38 | Session (Services)                     Start   ShCap Listener      Ok      | Starting ShCap Listening Loop
23:38:56.52 | Session (Services)                     Check   ShCapConnection     Ok      | Ready
23:38:59.67 | Session (Services)                     Start   Services            Try     | Continue starting Observatory Services
23:38:59.67 | Session (Services)                     Start   ---Managers---------------- | ---------------------------------------------------
23:38:59.67 | Session (Services)                     Start   ObsManager          Ok      | Service already started  
23:38:59.67 | ------------------------------------------------------------------------------------------------------ Top
23:38:59.77 | Session (Scope)                        Read    Handbox             Info    | AutoStar II Handbox shows "Select Item:  Object"
23:39:00.12 | Session (Scope)                        Get     Computer.UTCDate    Ok      | 2026-05-29 22:39:00 (UTC)
23:39:00.12 | Session (Scope)                        Get     Scope.UTCDate       Ok      | 2026-05-29 22:38:59 (UTC)
23:39:00.12 | Session (Scope)                        Report  Scope.UTCDate(Diff) Ok      | Telescope and Computer Times differ by 1 seconds
23:39:01.25 | Session                                Run     ConnectTelescope    Try     | Running ConnectTelescopeQuiet()
23:39:04.48 | Session                                Start   TheSky6Telescope    Info    | Service started
23:39:10.48 | Session                                Set     Scope.Tracking(Off) Info    | Set Telescope Tracking OFF
  Back to Top

Session Pending

23:39:12.69 | Pending (Manager)                      Enter   Pending.State       Info    | Session : Pending (NightDate: 2026-05-29)
23:39:12.69 | Pending (Manager)                      Check   FreeDiskSpace       Info    | Free Space on C:\ Drive (518 GB) is ok
23:39:12.69 | Pending (Manager)                      Check   SunAltitude         Info    | Sun is set. Moving to SessionState.Initiating
  Back to Top

Session Initiating

23:39:14.71 | Initiating (Manager)                   Enter   Initiating.State    Info    | Session : Initiating (NightDate: 2026-05-29)
23:39:15.07 | Obs.Viewer                             (error) DomePicture         Fail    | Exception in ObsViewer.DrawDome whilst saving ObsPic
23:39:15.07 | Obs.Viewer                             (error) DomePicture         Fail    | Object reference not set to an instance of an object.
23:39:17.93 | Initiating (Manager)                   ---------------------------------------------------------------------------------------- Top
23:39:17.93 | Initiating (Manager)                   Enter   InitiatingStage 1   Info    | Initiating State 1 (Connect Camera)
23:39:21.94 | Initiating                             Propose SetPointTemperature Info    | Ambient Temp.: 13.1°C, Proposed SetPoint Temp.: -10.0°C
23:39:21.94 | Initiating (Manager)                   Call    ConnectCamera       Info    | Calling ConnectCameraByThread()
23:39:21.94 | Initiating (Manager)                   ---------------------------------------------------------------------------------------- Top
23:39:21.94 | Initiating (Manager)                   Enter   InitiatingStage 2   Info    | Initiating State 2 (Wait on Camera Connection)
23:39:22.24 | Initiating                             Log     CheckSbigUsbCamera  Ok      | SBIG USB Camera is listed in DeviceManager
23:39:34.34 | Initiating                             Connect CCDSoft.Camera      Ok      | CCDSoft.Camera has been connected
23:39:36.57 | Initiating                             Connect CCDSoft.Camera      Ok      | CCDSoft.TemperatureSetPoint set to -10°C
23:39:36.73 | Initiating (Setup)                     Set     GraphStartTime      Info    | Setting CCDTempChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:39:36.74 | Initiating (Setup)                     Set     GraphStartTime      Info    | Setting ZenithFwhmChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:39:36.75 | Initiating (Setup)                     Set     GraphStartTime      Info    | Setting Cam1AngleChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:39:36.76 | Initiating (Setup)                     Set     GraphStartTime      Info    | Setting Cam2AngleChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:39:36.79 | Initiating (Setup)                     Get     Cam1.AutoSavePath   Info    | C:\Data\CCD Imaging\New\2026-05-27
23:39:36.96 | Initiating (Setup)                     Set     AutoSaveFolder      Ok      | .\New\2026-05-29 S01434
23:39:37.58 | Initiating (Manager)                   ---------------------------------------------------------------------------------------- Top
23:39:37.58 | Initiating (Manager)                   Enter   InitiatingStage 3   Info    | Initiating State 3 (Fetch Plan)
23:39:37.58 | Initiating (Manager)                   ---------------------------------------------------------------------------------------- Top
23:39:37.58 | Initiating (Manager)                   Enter   InitiatingStage 4   Info    | Initiating State 4 (Wait For Plan)
23:39:37.58 | Initiating (Manager)                   Start   PreQueueActiveMins  Info    | Getting Pre-Queue Activity Mins
23:39:37.58 | Initiating (Manager)                   Get     Now()               Info    | 2026-05-29 23:39:37 (SunAlt -8.89°)
23:39:37.58 | Initiating (Manager)                   Get     AutoStartRefTime    Info    | 2026-05-30 00:06:35 (SunAlt -9.95°)
23:39:37.58 | Initiating (Manager)                   Get     OpenDomeMins        Info    | 1.0 mins (for Dome Opening, if needed)
23:39:37.58 | Initiating (Manager)                   Get     NearZenithFocMins   Info    | 16.4 mins (for Near Zenith Foc1/Foc2 Focusing)
23:39:37.58 | Initiating (Manager)                   Get     ContingencyMins     Info    | 2.0 mins (for any unexpected delays or overruns)
23:39:37.58 | Initiating (Manager)                   Get     BuildMins           Info    | 2.0 mins (for Plan Creation & Import)
23:39:37.58 | Initiating (Manager)                   Get     FreeMins            Info    | 5.6 mins
23:39:37.58 | Initiating (Manager)                   Get     EquilibrationMins   Info    | 5.0 mins
23:39:37.58 | Initiating (Manager)                   Get     PreQueueActiveMins  Info    | 24.4 mins
23:39:38.25 | Initiating (CCD Monitor)               Run     CCD Monitoring      Info    | Camera has been connected
23:39:38.30 | Initiating (CCD Monitor)               Check   CCD Regulation      Info    | Temperature Regulation is ON
23:39:38.38 | Initiating (CCD Monitor)               Check   CCD SetPoint        Info    | CCD Temperature Set Point has changed to -10.0 degC
23:39:39.60 | Initiating (PlanLoader)                Submit  ObservingPlan       Info    | Observing Plan requested from AstroPlan (1.47)
23:39:39.60 | Initiating (PlanLoader)                Submit  ObservingPlan       Info    | Plan requested at: 2026-05-29 23:39:39, StartingMins: 26.4 mins
23:39:39.60 | Initiating (PlanLoader)                Submit  ObservingPlan       Info    | Anticipated Plan Start: 2026-05-30 00:06:03
23:39:47.70 | Obs.Viewer                             (error) DomePicture         Fail    | Exception in ObsViewer.DrawDome whilst saving ObsPic
23:39:47.70 | Obs.Viewer                             (error) DomePicture         Fail    | Object reference not set to an instance of an object.
23:40:20.24 | Obs.Viewer                             (error) DomePicture         Fail    | Exception in ObsViewer.DrawDome whilst saving ObsPic
23:40:20.24 | Obs.Viewer                             (error) DomePicture         Fail    | Object reference not set to an instance of an object.
23:40:50.28 | Obs.Viewer                             (error) DomePicture         Fail    | Exception in ObsViewer.DrawDome whilst saving ObsPic
23:40:50.28 | Obs.Viewer                             (error) DomePicture         Fail    | Object reference not set to an instance of an object.
23:40:57.59 | Initiating (PlanLoader)                Run     LoadPlanFromDB      Ok      | Calling ObservingDB.RetrievePlan(PlanID=1235)
23:40:57.59 | Initiating (PlanLoader)                Import  Plan                Ok      | Retrieving Observing Plan
23:40:57.59 | Initiating (PlanLoader)                Import  Targets             Ok      | Retrieving 9 targets from Database
23:40:57.81 | Initiating (PlanLoader)                Import  Target 1/9          Ok      | Retrieved NGC 3437 w/SN2026kie (with ellipse)
23:40:57.99 | Initiating (PlanLoader)                Import  Target 2/9          Ok      | Retrieved NGC 4205 w/SN2026fvx (with ellipse)
