2026-07-12 S01439 Observatory Log File
Latest Session
Latest Images
Session Notes
Session Images
Contents
Create Session (23:22)
Start Observatory Services (23:23)
Session Initiating (23:25)
Session Starting (23:26)
Session Running (23:28)
1) Focus Scope Near Zenith (23:28)
2) T CrB (23:40) 1/11
3) NGC 6070 (23:59) 2/11
4) NGC 5907 (00:20) 3/11
5) NGC 4205 (00:45) 4/11
6) GCVS BL Lac (01:08) 5/11
7) UGC 525 (01:18) 6/11
8) GCVS CY Lyr (01:39) 7/11
9) AT2026iul (01:49) 8/11
10) AT2026juw (02:02) 9/11
11) 61 Cyg (02:14) 10/11
12) KIC 8462852 (02:21) 11/11
Session Closing (02:31)
Session Finishing (02:36)
Session Finished (02:40)
Last Entry (02:40)
23:22:43.50 | Session (Setup) Report AstroMain Ok | Running AstroMain (3.83.1)
23:22:43.50 | Session Setup ActiveSession Info | Running Phase 8 - BeginActiveSessionFiles()
23:22:43.50 | ------------------------------------------------------------------------------------------------------ Top
Create Session
23:22:43.50 | Session (Setup) Create Session Try | Creating New Session, 2026-07-12 S01439
23:22:43.50 | Session (Setup) Setup SessionFolders Try | Creating Session Folders
23:22:43.50 | Session (Setup) Report SessionID Ok | 1439 (Live)
23:22:43.50 | Session (Setup) Report SessionName Ok | 2026-07-12 S01439
23:22:43.51 | Session (Setup) Setup SessionCharts Try | Creating Session Charts
23:22:43.69 | Session (Setup) Setup SessionFiles Try | Opening Session Files
23:22:43.69 | Session (Setup) Setup SessionData Ok | Initialising Session Data
23:22:43.69 | Session (Setup) Setup SessionData Ok | Session Data has been initialised
23:22:43.69 | Session (Setup) Setup SessionData Ok | Session Data has been written to file
23:22:43.70 | Session (Setup) Import InstResponse Try | Import Spectra Instrument Response
23:22:43.70 | Session (Setup) Import InstResponse Ok | Import C:\Data\CCD Imaging\Reference\spectra_instrument_response.dat
23:22:43.70 | Session (Setup) Import InstResponse Ok | 2400 points imported (max value: 80.42)
23:22:43.71 | Session (Setup) Import DefectMap1 Ok | 2284 points have been imported from Defect Map (1x1, C:\Data\CCD Imaging\Reference\DefectMap_1x1.dat)
23:22:43.72 | Session (Setup) Import DefectMap2 Ok | 470 points have been imported from Defect Map (2x2, C:\Data\CCD Imaging\Reference\DefectMap_2x2.dat)
23:22:43.72 | Session (Setup) Import DefectMap3 Ok | 160 points have been imported from Defect Map (3x3, C:\Data\CCD Imaging\Reference\DefectMap_3x3.dat)
23:22:43.72 | Session (Setup) SetUp SkyConditionGraphs Try | Initialising SkyCondition Graphs (SkyConditionsTabNo set to 1)
23:22:43.72 | Session (Setup) Setup FocusProfiles Try | Initialising Focus Profiles
23:22:43.72 | Session (Setup) Setup FocusProfiles Ok | Focus Profile Start No: 0
23:22:43.72 | Session (Setup) Setup FocusProfiles Ok | Focus Start No: 0
23:22:43.72 | Session (Setup) Setup SessionPictures Ok | Initialising Session Pictures
23:22:43.72 | Session (Setup) Setup SessionPictures Ok | nTargetFrames = 0
23:22:43.72 | Session (Setup) Setup TargetsDatabase Ok | Last Database Transfer: 2026-06-28 23:07 (Local, BST)
23:22:43.72 | Session (Setup) Report LastQsoSequenceID Ok | Last Qso SequenceID =0
23:22:43.72 | Session (Setup) Setup TimeFile Ok | Time file (time.dat) has been written
23:22:43.72 | Session (Setup) Setup ImageSaveNum Ok | Setting up Image AutoSave Number
23:22:43.73 | Session (Setup) Setup ImageSaveNum Ok | Proposed ImageSaveNum is 1439001
23:22:43.73 | Session (Setup) Setup ImageSaveNum Ok | Restarting CCDSoft to implement proposed ImageSaveNum
23:22:45.75 | ------------------------------------------------------------------------------------------------------ Top
23:22:45.75 | Session (RestartCCDSoft) Start RestartCCDSoft Info | CCDSoft being restarted (to set AutoSave No.)
23:22:45.75 | Session (RestartCCDSoft) Run RestartCCDSoft Info | Starting 1s pause (to allow any other CCDSoft.Camera using code to finish executing)
23:22:46.76 | Session (RestartCCDSoft) Run RestartCCDSoft Info | Finished 1s pause
23:22:46.76 | Session Run DestroyCameraObject Info | Setting Camera = Nothing
23:22:46.76 | Session Run DestroyCameraObject Info | Setting GuideCam = Nothing
23:22:46.76 | Session (RestartCCDSoft) Kill CCDSoft Try | Killing CCDSoft process
23:22:46.77 | Session (Services) Kill Process Info | Killing Process CCDSoft
23:22:47.82 | Session (RestartCCDSoft) Run RestartCCDSoft Info | Setting bRestartCCDSoftIsPostKill = True
23:22:51.04 | Session Log CheckSbigUsbCamera Ok | SBIG USB Camera is listed in DeviceManager
23:22:53.48 | Session (Setup) Set MasterGraphStartTimeInfo | Setting MasterGraphStartTime to 22:00 UT, 23:00 Local)
23:22:53.48 | Session (Setup) Set GraphStartTime Info | Setting FocusTempChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:22:53.48 | Session (Setup) Start FocusTempChart Ok | Starting Temperature : 10.8°C (Rounded Temp : 11)
23:22:53.48 | Session (Setup) Start FocusTempChart Ok | Forecast Temperature Change: High 0.0, Low -1.5
23:22:53.48 | Session (Setup) Start FocusTempChart Ok | Selected Chart Range : 14 to 4 °C (Selected TempOffset: 3.0)
23:22:55.16 | Session (Services) Create CCDSoftCamera Ok | Created Camera object (CCDsoft.Camera)
23:22:55.19 | Session (Services) Create CCDSoftCamera Ok | Created GuideCam object (CCDsoft.Camera)
23:22:57.20 | Session Finish RestartCCDSoft Info | Finished RestartCCDSoft() With gCameraConnected= False
23:22:57.20 | ------------------------------------------------------------------------------------------------------ Top
23:22:57.30 | Session (Setup) Setup ImageSaveNum Ok | AutoSave Image Number set to 1439001
23:22:59.31 | ------------------------------------------------------------------------------------------------------ Top
23:22:59.31 | Session (Programs) Report ProgramVersions Info | Reporting Program Versions
23:22:59.31 | Session (Programs) Report ProgramVersions Info | Program Version
23:22:59.31 | Session (Programs) Report ProgramVersions Info | ------------------------------
23:22:59.31 | Session (Programs) Report ProgramVersions Info | AstroMain 3.83.1
23:22:59.31 | Session (Programs) Report ProgramVersions Info | AstroPlan 1.47
23:22:59.31 | Session (Programs) Report ProgramVersions Info | AstroShCap 1.3.23
23:22:59.31 | Session (Programs) Report ProgramVersions Info | AstroVOE 2.0.1
23:22:59.31 | Session (Programs) Report ProgramVersions Info | AstroSN 1.16
23:22:59.31 | Session (Programs) Report ProgramVersions Info | AstroMag 1.5.12
23:22:59.31 | Session (Programs) Report ProgramVersions Info | AstroLaunch 1.14.9
23:23:02.07 | Session (Programs) Report ProgramVersions Info | AstroGuard 1.13.2
23:23:02.07 | Session (Programs) Report ProgramVersions Info | AstroProtect 1.7
23:23:02.07 | Session (Programs) Report ProgramVersions Info | ------------------------------
23:23:02.18 | Session (Programs) Report ProgramVersions Info | AstroAllSky 3.28 (Laptop7)
23:23:02.26 | Session (Programs) Report ProgramVersions Info | AstroWeather 1.30.3 (Laptop7)
23:23:02.37 | Session (Programs) Report ProgramVersions Info | AstroObsCam 1.14 (Laptop7)
23:23:02.45 | Session (Programs) Report ProgramVersions Info | AstroNorthCam 1.10 (Laptop7)
23:23:02.45 | Session (Programs) Report ProgramVersions Info | ------------------------------
23:23:02.45 | Session (Programs) Report ProgramVersions Info | TheSky6 6.0.0.65
23:23:02.45 | Session (Programs) Report ProgramVersions Info | CCDSoft5 5.0.201
23:23:02.45 | Session (Programs) Report ProgramVersions Info | TPoint 1.5.1.1
23:23:02.45 | Session (Programs) Report ProgramVersions Info | SharpCap 3.2.6482
23:23:02.45 | Session (Programs) Report ProgramVersions Info | Siril 1.4.2
23:23:02.45 | Session (Programs) Report ProgramVersions Info | PHD2 2.6.14
23:23:02.45 | Session (Programs) Report ProgramVersions Info | deCONZ 2.18.2
23:23:02.45 | Session (Programs) Report ProgramVersions Info | ASCOM 7.1.0.4707
23:23:02.45 | Session (Programs) Report ProgramVersions Info | DeviceHub 7.1.0.4707
23:23:02.45 | Session (Programs) Report ProgramVersions Info | Peg-Unity 2.12
23:23:02.45 | Session (Programs) Report ProgramVersions Info | ------------------------------
23:23:02.45 | Session (Programs) Report ProgramVersions Info | DomeLink 1.1.0.0
23:23:02.45 | Session (Programs) Report ProgramVersions Info | TeleLink 1.0.0.0
23:23:02.45 | Session (Programs) Report ProgramVersions Info | PulsarDome 6.4.0.0
23:23:02.45 | Session (Programs) Report ProgramVersions Info | MeadeGeneric 1.3.12.522
23:23:02.45 | Session (Programs) Report ProgramVersions Info | TCF-LSI 3.3.5
23:23:02.45 | Session (Programs) Report ProgramVersions Info | Peg-Focuser 2.12
23:23:02.45 | Session (Programs) Report ProgramVersions Info | Peg-Switch 2.12
23:23:04.47 | ------------------------------------------------------------------------------------------------------ Top
23:23:04.47 | Session (ComPorts) Report COMPorts Info | Reporting COM Ports in use
23:23:04.47 | Session (ComPorts) Report COMPorts Info |
23:23:04.47 | Session (ComPorts) Report COMPorts Info | Device Port
23:23:04.47 | Session (ComPorts) Report COMPorts Info | ------ ----
23:23:04.47 | Session (ComPorts) Report COMPorts Info | Dome COM3 (primary port)
23:23:04.47 | Session (ComPorts) Report COMPorts Info | Telescope COM6 (primary port)
23:23:04.47 | Session (ComPorts) Report COMPorts Info | ConBee II COM7 (primary port)
23:23:04.47 | Session (ComPorts) Report COMPorts Info | Ardunio/DS18B20 COM8 (Downhole Temperature)
23:23:04.47 | Session (ComPorts) Report COMPorts Info | SAM III COM9 (Magnetometer/Aurora Monitor)
23:23:04.47 | Session (ComPorts) Report COMPorts Info | UPB Powerbox COM10 (primary port)
23:23:04.47 | Session (ComPorts) Report COMPorts Info | TCF-LSI Focuser COM12 (primary port)
23:23:06.48 | ------------------------------------------------------------------------------------------------------ Top
23:23:06.48 | Session (Zigbee) Report ZigbeeNetwork Try | Reporting Zigbee Network
23:23:06.48 | Session (Zigbee) Report ZigbeeNetwork Ok |
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (ID) Name LastSeen State Type
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork ------- | ---- ---- -------- ----- ----
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (6) Pulsar Dome 1.1 min ago On On/Off plug-in unit
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (3) SBIG Camera 1.1 min ago On On/Off plug-in unit
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (2) Aux Light 1.1 min ago Off On/Off plug-in unit
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (5) Dehumidifier 1.1 min ago On On/Off plug-in unit
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (7) AllSky Heater 1.1 min ago On On/Off plug-in unit
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (8) CloudSensor 1.1 min ago On On/Off plug-in unit
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork ------- | ---------------------------------------------------
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (5) Observatory Door 45.1 min ago Closed ZHAOpenClose
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (21) Dome Park 49.1 min ago Parked ZHAOpenClose
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (12) Shutter Top 6.1 min ago Open ZHAOpenClose
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (26) Shutter Bot 12.1 min ago Closed ZHAOpenClose
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork ------- | ---------------------------------------------------
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (20) Greenhouse Door 29.1 min ago Closed ZHAOpenClose
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (16) GreenhouseVent 23.1 min ago Closed ZHAOpenClose
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (17) Greenhouse 3.3 hour ago ok ZHAHumidity
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (18) Greenhouse 3.3 hour ago ok ZHATemperature
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (19) Greenhouse 3.3 hour ago ok ZHAPressure
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (23) Greenhouse2 3.3 hour ago ok ZHAHumidity
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (24) Greenhouse2 3.3 hour ago ok ZHATemperature
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (25) Greenhouse2 3.3 hour ago ok ZHAPressure
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | (4) Greenhouse Heater 1.1 min ago Off On/Off plug-in unit
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork ------- | -------------------------------------------------------
23:23:06.65 | Session (Zigbee) Report ZigbeeNetwork Ok | Zigbee Network seems to be working ok (last seen 1.1 min ago)
23:23:06.65 | ------------------------------------------------------------------------------------------------------ Top
23:23:07.12 | Session Select NightServices Ok | Night services have been selected
23:23:07.12 | ------------------------------------------------------------------------------------------------------ Top
Start Observatory Services
23:23:07.12 | Session (Services) Start Services Try | Starting Observatory Services
23:23:07.12 | Session (Services) Start ---Workers----------------- | ---------------------------------------------------
23:23:07.12 | Session (Services) Start ObsOverseer Ok | Service already started
23:23:07.12 | Session (Services) Start ObsWorker Ok | Service already started
23:23:07.12 | Session (Services) Start UiChecker Ok | Service already started
23:23:07.12 | Session (Services) Start Foc1FieldsUpdater Ok | Service already started
23:23:07.12 | Session (Services) Start ---Monitors---------------- | ---------------------------------------------------
23:23:07.12 | Session (Services) Start ObsMonitor Ok | Service already started
23:23:07.12 | Session (Services) Start CcdMonitor Ok | Service already started
23:23:07.12 | Session (Services) Start EnvMonitor Ok | Service already started
23:23:07.12 | Session (Services) Start NetworkMonitor Ok | Service already started
23:23:07.12 | Session (Services) Start PowerMonitor Ok | Service already started
23:23:07.12 | Session (Services) Start PulsarDomeMonitor Ok | Service already started
23:23:07.12 | Session (Services) Start TheSkyScopeMonitor Ok | Service already started
23:23:07.12 | Session (Services) Start UpsMonitor Ok | Service already started
23:23:07.12 | Session (Services) Start ---Listeners--------------- | ---------------------------------------------------
23:23:07.12 | Session (Services) Start CloudSensorListener Ok | Service already started (TCP/IP Port: 4005)
23:23:07.12 | Session (Services) Start ScorecardListener Ok | Service already started (TCP/IP Port: 4009)
23:23:07.12 | Session (Services) Start TelePosnListener Ok | Service already started (TCP/IP Port: 4007)
23:23:07.12 | Session (Services) Start WeatherListener Ok | Service already started (TCP/IP Port: 4001)
23:23:07.12 | Session (Services) Start ---Senders----------------- | ---------------------------------------------------
23:23:07.12 | Session (Services) Start ObsEnvSender Ok | Service already started (TCP/IP Port: 4020)
23:23:07.12 | Session (Services) Start TelePosnSender Ok | Service already started (TCP/IP Port: 4006)
23:23:07.12 | Session (Services) Start ---Services---------------- | ---------------------------------------------------
23:23:07.12 | Session (Services) Start CcdCamera Ok | Service already started
23:23:07.12 | Session (Services) Start ZigbeeService Ok | Service already started
23:23:07.12 | Session (Services) Start ---Devices----------------- | ---------------------------------------------------
23:23:07.15 | Session (Services) Start UPB.Switch Ok | Service already started (ASCOM.Device1.Switch)
23:23:07.15 | Session (Services) Start UPB.Environment Ok | Service already started (ASCOM.Device1.ObservingConditions)
23:23:07.32 | Session (Services) Start UPB.Focuser Ok | Service already started (ASCOM.PegasusAstroFocuser 1, UPBv3 UPBv32DCBE2)
23:23:07.32 | Session (Services) Start UPB.Server Ok | Service already started (Peg.Server.exe)
23:23:07.32 | Session (Services) Start DeviceHub Ok | Service already started (DeviceHub 7.1.0.4707)
23:23:07.32 | Session (Services) Start DeviceHub.Dome Ok | Service already started (ASCOM.Pulsar_Observatories_Dome.Dome, 6.4.0.0)
23:23:07.34 | Session (Services) Get ScopePort Ok | Scope is on port COM6
23:23:07.34 | Session (Services) Start Scope Try | Starting Scope
23:23:07.35 | Session (Setup) Get Scope.Profile Ok | Retrieving Profile for ASCOM.MeadeGeneric.Telescope
23:23:07.35 | Session (Setup) Set Scope.ComPort Ok | Port already set to COM6
23:23:07.35 | Session (Scope) Check Scope.Power Info | Checking Telescope Power State (0)
23:23:07.35 | Session (Services) Check Scope.Power Ok | Switch Scope Power On (AutoStart Mode)
23:23:07.41 | Session (Scope) Set Scope.PowerOn Ok | Telescope Power has been switched on
23:23:07.42 | Session (Scope) Get Scope.PowerState Ok | Scope.PowerState set to 1 (On) at Attempt 1
23:23:07.42 | Session (Services) Wait Scope.Startup Ok | Waiting 60s to ensure telescope has finish initialising.
23:23:08.34 | Session (Setup) Set GraphStartTime Info | Setting SkyQualityChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:24:19.23 | Session (Services) Start DeviceHub.Scope Ok | Service started (ASCOM.MeadeGeneric.Telescope, 1.3.12.522)
23:24:21.26 | Session Set Scope.GuideRate Ok | Setting Scope.GuideRate(s) to x0.90(13.537 arcsec/sec)
23:24:33.34 | Session (Scope) Check Scope.Handbox Info | Handbox: Select Item: Object
23:24:33.34 | Session (Scope) Check Scope.Status Ok | Date prompts have been by-passed
23:24:33.35 | Session (Services) Start Focuser1 Ok | Service already started (ASCOM.FocusLynx.Focuser)
23:24:33.35 | Session (Services) Start ---Night Services---------- | ---------------------------------------------------
23:24:33.37 | Session (Services) Start PHD2 Listener Ok | Starting PHD2 Listening Loop
23:24:46.78 | Session (Setup) Set GraphStartTime Info | Setting Cam2TempChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:24:48.03 | Session (Services) Start ShCap.Server Ok | Service Started (ShCap Server connected on Port: 4002)
23:24:48.03 | Session (Services) Start ShCap Listener Ok | Starting ShCap Listening Loop
23:24:51.16 | Session (Services) Check ShCapConnection Ok | Ready
23:24:54.29 | Session (Services) Start Services Try | Continue starting Observatory Services
23:24:54.29 | Session (Services) Start ---Managers---------------- | ---------------------------------------------------
23:24:54.29 | Session (Services) Start ObsManager Ok | Service already started
23:24:54.29 | ------------------------------------------------------------------------------------------------------ Top
23:24:54.36 | Session (Scope) Read Handbox Info | AutoStar II Handbox shows "Select Item: Object"
23:24:54.46 | Session (Scope) Get Computer.UTCDate Ok | 2026-07-12 22:24:54 (UTC)
23:24:54.46 | Session (Scope) Get Scope.UTCDate Ok | 2026-07-12 22:24:53 (UTC)
23:24:54.46 | Session (Scope) Report Scope.UTCDate(Diff) Ok | Telescope and Computer Times differ by 1 seconds
23:24:55.59 | Session Run ConnectTelescope Try | Running ConnectTelescopeQuiet()
23:24:58.43 | Session Start TheSky6Telescope Info | Service started
23:25:04.30 | Session Set Scope.Tracking(Off) Info | Set Telescope Tracking OFF
Session Pending
23:25:07.42 | Pending (Manager) Enter Pending.State Info | Session : Pending (NightDate: 2026-07-12)
23:25:07.42 | Pending (Manager) Check FreeDiskSpace Info | Free Space on C:\ Drive (502 GB) is ok
23:25:07.43 | Pending (Manager) Check SunAltitude Info | Sun is set. Moving to SessionState.Initiating
Session Initiating
23:25:09.44 | Initiating (Manager) Enter Initiating.State Info | Session : Initiating (NightDate: 2026-07-12)
23:25:12.75 | Initiating (Manager) ---------------------------------------------------------------------------------------- Top
23:25:12.75 | Initiating (Manager) Enter InitiatingStage 1 Info | Initiating State 1 (Connect Camera)
23:25:16.77 | Initiating Propose SetPointTemperature Info | Ambient Temp.: 10.6°C, Proposed SetPoint Temp.: -10.0°C
23:25:16.77 | Initiating (Manager) Call ConnectCamera Info | Calling ConnectCameraByThread()
23:25:16.77 | Initiating (Manager) ---------------------------------------------------------------------------------------- Top
23:25:16.77 | Initiating (Manager) Enter InitiatingStage 2 Info | Initiating State 2 (Wait on Camera Connection)
23:25:17.03 | Initiating Log CheckSbigUsbCamera Ok | SBIG USB Camera is listed in DeviceManager
23:25:29.04 | Initiating Connect CCDSoft.Camera Ok | CCDSoft.Camera has been connected
23:25:31.22 | Initiating Connect CCDSoft.Camera Ok | CCDSoft.TemperatureSetPoint set to -10°C
23:25:31.41 | Initiating (Setup) Set GraphStartTime Info | Setting CCDTempChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:25:31.41 | Initiating (Setup) Set GraphStartTime Info | Setting ZenithFwhmChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:25:31.42 | Initiating (Setup) Set GraphStartTime Info | Setting Cam1AngleChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:25:31.43 | Initiating (Setup) Set GraphStartTime Info | Setting Cam2AngleChart Graph StartTime to MasterGraphStartTime (22:00 UT, 23:00 Local)
23:25:31.46 | Initiating (Setup) Get Cam1.AutoSavePath Info | C:\Data\CCD Imaging\New\2026-05-27
23:25:31.61 | Initiating (Setup) Set AutoSaveFolder Ok | .\New\2026-07-12 S01439
23:25:32.78 | Initiating (Manager) ---------------------------------------------------------------------------------------- Top
23:25:32.78 | Initiating (Manager) Enter InitiatingStage 3 Info | Initiating State 3 (Fetch Plan)
23:25:32.78 | Initiating (Manager) ---------------------------------------------------------------------------------------- Top
23:25:32.78 | Initiating (Manager) Enter InitiatingStage 4 Info | Initiating State 4 (Wait For Plan)
23:25:32.79 | Initiating (Manager) Start PreQueueActiveMins Info | Getting Pre-Queue Activity Mins
23:25:32.79 | Initiating (Manager) Get Now() Info | 2026-07-12 23:25:32 (SunAlt -7.59°)
23:25:32.79 | Initiating (Manager) Get AutoStartRefTime Info | 2026-07-12 23:52:32 (SunAlt -8.97°)
23:25:32.79 | Initiating (Manager) Get OpenDomeMins Info | 1.0 mins (for Dome Opening, if needed)
23:25:32.79 | Initiating (Manager) Get NearZenithFocMins Info | 16.4 mins (for Near Zenith Foc1/Foc2 Focusing)
23:25:32.79 | Initiating (Manager) Get ContingencyMins Info | 2.0 mins (for any unexpected delays or overruns)
23:25:32.79 | Initiating (Manager) Get BuildMins Info | 2.0 mins (for Plan Creation & Import)
23:25:32.79 | Initiating (Manager) Get FreeMins Info | 5.6 mins
23:25:32.79 | Initiating (Manager) Get EquilibrationMins Info | 5.0 mins
23:25:32.79 | Initiating (Manager) Get PreQueueActiveMins Info | 24.4 mins
23:25:34.80 | Initiating (PlanLoader) Submit ObservingPlan Info | Observing Plan requested from AstroPlan (1.47)
23:25:34.80 | Initiating (PlanLoader) Submit ObservingPlan Info | Plan requested at: 2026-07-12 23:25:34, StartingMins: 26.4 mins
23:25:34.80 | Initiating (PlanLoader) Submit ObservingPlan Info | Anticipated Plan Start: 2026-07-12 23:51:58
23:25:40.82 | Initiating (CCD Monitor) Run CCD Monitoring Info | Camera has been connected
23:25:40.86 | Initiating (CCD Monitor) Check CCD Regulation Info | Temperature Regulation is ON
23:25:40.97 | Initiating (CCD Monitor) Check CCD SetPoint Info | CCD Temperature Set Point has changed to -10.0 degC
23:26:53.76 | Initiating (PlanLoader) Run LoadPlanFromDB Ok | Calling ObservingDB.RetrievePlan(PlanID=1240)
23:26:53.76 | Initiating (PlanLoader) Import Plan Ok | Retrieving Observing Plan
23:26:53.76 | Initiating (PlanLoader) Import Targets Ok | Retrieving 11 targets from Database
23:26:54.05 | Initiating (PlanLoader) Import Target 1/11 Ok | Retrieved T CrB
23:26:54.54 | Initiating (PlanLoader) Import Target 2/11 Ok | Retrieved NGC 6070 w/SN2026ejy (with ellipse)
23:26:55.10 | Initiating (PlanLoader) Import Target 3/11 Ok | Retrieved NGC 5907 w/SN2026kid (with ellipse)
23:26:55.75 | Initiating (PlanLoader) Import Target 4/11 Ok | Retrieved NGC 4205 w/SN2026fvx (with ellipse)
23:26:56.06 | Initiating (PlanLoader) Import Target 5/11 Ok | Retrieved GCVS BL Lac
23:26:56.25 | Initiating (PlanLoader) Import Target 6/11 Ok | Retrieved UGC 525 w/SN2025ahxd (with ellipse)
23:26:56.34 | Initiating (PlanLoader) Import Target 7/11 Ok | Retrieved GCVS CY Lyr
23:26:56.35 | Initiating (PlanLoader) Import Target 8/11 Ok | Retrieved AT2026iul (CV)
23:26:56.37 | Initiating (PlanLoader) Import Target 9/11 Ok | Retrieved AT2026juw (CV)
23:26:56.47 | Initiating (PlanLoader) Import Target 10/11 Ok | Retrieved 61 Cyg
23:26:56.49 | Initiating (PlanLoader) Import Target 11/11 Ok | Retrieved KIC 8462852
23:26:56.49 | Initiating (PlanLoader) Report Plan Ok | Total of 11 targets have been loaded
23:26:56.49 | Initiating (PlanLoader) Finish LoadPlan Ok | Plan has been loaded (PlanID: 1240, 2026-07-12 V1 BEST PLAN)
23:26:56.80 | Initiating ---------------------------------------------------------------------------------------- Top
23:26:56.80 | Initiating Copy AzAltPlanChart Ok | AzAltChart.2026-07-12 (v1).png copied to AzAltPlanChart.20260712.v1.png
23:26:56.80 | Initiating Copy AltitudePlan Ok | AltitudePlan.2026-07-12.V1.png copied to AltitudePlan.20260712.v1.png
23:26:56.80 | Initiating Copy AltitudePlan Ok | AltitudePlan.2026-07-12.V1.png copied to Session.AltitudePlan.png
23:26:56.80 | Initiating Copy ConvergencePic Ok | Convergence 2026-07-12 (v1).png copied to Convergence.20260712.v1.png
23:26:57.95 | Initiating (PlanLoader) Info ReportTarget Ok | Reporting Plan Targets (TIS.nItems: 11)
23:26:57.95 | Initiating (Manager) ---------------------------------------------------------------------------------------- Top
23:26:57.95 | Initiating (Manager) Enter InitiatingStage 5 Info | Initiating State 5 (Create Live/Test Session)
Session Starting
23:26:57.95 | Starting (Manager) Enter Starting.State Info | Session : Starting (NightDate: 2026-07-12)
23:26:59.96 | Starting (Services) Start AstroGuard Try | Run \AstroGuard\AstroGuard.exe
23:27:00.07 | Starting (Services) Start AstroGuard Ok | AstroGuard.exe successfully started
23:27:02.93 | Starting (Manager) ---------------------------------------------------------------------------------------- Top
23:27:02.93 | Starting (Manager) Enter StartingStage 1 Info | Starting State 1 (No Work)
23:27:02.93 | Starting (Manager) ---------------------------------------------------------------------------------------- Top
23:27:02.93 | Starting (Manager) Enter StartingStage 2 Info | Starting State 2 (No Work)
23:27:02.93 | Starting (Manager) ---------------------------------------------------------------------------------------- Top
23:27:02.93 | Starting (Manager) Enter StartingStage 3 Info | Starting State 3 (Take ObsCam Image)
23:27:02.94 | Starting (Manager) ---------------------------------------------------------------------------------------- Top
23:27:02.94 | Starting (Manager) Enter StartingStage 4 Info | Starting State 4 (Wait on ObsCam Image)
23:27:02.96 | Starting (Zigbee) (event) AuxLight Info | Aux Light has switched on (23:27:02, off time > 2.8 h)
23:27:12.99 | Starting (Manager) Take SpecialObsCamImage Ok | Sending 'Special Image (2)' request to AstroObsCam
23:27:31.02 | Starting (Zigbee) (event) AuxLight Info | Aux Light has switched off (23:27:31, on time 28 sec)
23:27:33.01 | Starting (Manager) ---------------------------------------------------------------------------------------- Top
23:27:33.01 | Starting (Manager) Enter StartingStage 5 Info | Starting State 5 (Connect TheSky TeleScope)
23:27:35.02 | Starting (Manager) Connect Telescope(TheSky6) Info | Connecting Scope (TheSky6)
23:27:35.02 | Starting (Manager) ---------------------------------------------------------------------------------------- Top
