2026-09-07 S01449 Observatory Log File

    Latest Session     Latest Images     Session Notes     Session Images
Contents
  Create Session                  (21:12)
  Start Observatory Services      (21:13)
 
  Session Initiating              (21:15)
  Session Starting                (21:16)
  Session Running                 (21:18)
   1) Focus Scope Near Zenith     (21:18)
   2) NGC 4205                    (21:30)    1/25
   3) GCVS BL Lac                 (21:52)    2/25
   4) NGC 7331                    (22:05)    3/25
   5) M31 w/M31N 2026-06a         (22:28)    4/25
   6) LEDA 68428                  (22:51)    5/25
   7) PCG 2259+1329               (23:13)    6/25
   8) UGC 279                     (23:37)    7/25
   9) T CrB                       (23:58)    8/25
  10) GCVS RX And                 (00:07)    9/25
  11) SHK 38                      (00:17)    10/25
  12) NGC 470                     (00:37)    11/25
  13) M31 w/AT2026vdo             (00:59)    12/25
  Session Suspending              (01:18)
 
  Session Suspended               (01:19)
  14) M31 w/AT2026aabo            (01:19)    13/25
  15) GCVS DY Per                 (01:41)    14/25
  16) GCVS U And                  (01:55)    15/25
  17) PCG 0250+0700               (02:10)    16/25
  18) GSC 1224:29                 (02:31)    17/25
  19) GCVS GK Per                 (02:46)    18/25
  20) AT2026yvx                   (02:56)    19/25
  21) AT2026yvy                   (03:15)    20/25
  22) GCVS CI Cyg                 (03:37)    21/25
  23) AT2026lkf                   (03:50)    22/25
  24) C/2022 N2 (PANSTARRS)       (04:10)    23/25
  25) GCVS ER UMa                 (04:26)    24/25
  26) GCVS RZ LMi                 (04:36)    25/25
  Session Closing                 (04:58)
  Session Finishing               (05:02)
  Session Finished                (05:06)
 

  Last Entry                      (05:06)

21:12:51.34 | Session (Setup)                        Report  AstroMain           Ok      | Running AstroMain (3.83.10)
21:12:51.34 | Session                                Setup   ActiveSession       Info    | Running Phase 8 - BeginActiveSessionFiles()
21:12:51.34 | ------------------------------------------------------------------------------------------------------ Top
  Back to Top

Create Session

21:12:51.34 | Session (Setup)                        Create  Session             Try     | Creating New Session, 2026-09-07 S01449
21:12:51.34 | Session (Setup)                        Setup   SessionFolders      Try     | Creating Session Folders
21:12:51.34 | Session (Setup)                        Report  SessionID           Ok      | 1449 (Live)
21:12:51.34 | Session (Setup)                        Report  SessionName         Ok      | 2026-09-07 S01449
21:12:51.35 | Session (Setup)                        Setup   SessionCharts       Try     | Creating Session Charts
21:12:51.58 | Session (Setup)                        Setup   SessionFiles        Try     | Opening Session Files
21:12:51.58 | Session (Setup)                        Setup   SessionData         Ok      | Initialising Session Data
21:12:51.58 | Session (Setup)                        Setup   SessionData         Ok      | Session Data has been initialised
21:12:51.58 | Session (Setup)                        Setup   SessionData         Ok      | Session Data has been written to file
21:12:51.58 | Session (Setup)                        Import  InstResponse        Try     | Import Spectra Instrument Response
21:12:51.58 | Session (Setup)                        Import  InstResponse        Info    | Clearing existing Inst.Response Profile
21:12:51.59 | Session (Setup)                        Import  InstResponse        Ok      | Import C:\Data\CCD Imaging\Reference\spectra_instrument_response.dat
21:12:51.59 | Session (Setup)                        Import  InstResponse        Ok      | 2400 points imported (max value: 80.42)
21:12:51.59 | Session (Setup)                        Import  DefectMap1          Info    | Clearing existing Defect table
21:12:51.60 | Session (Setup)                        Import  DefectMap1          Ok      | 2284 points have been imported from Defect Map (1x1, C:\Data\CCD Imaging\Reference\DefectMap_1x1.dat)
21:12:51.60 | Session (Setup)                        Import  DefectMap2          Info    | Clearing existing Defect table
21:12:51.60 | Session (Setup)                        Import  DefectMap2          Ok      | 470 points have been imported from Defect Map (2x2, C:\Data\CCD Imaging\Reference\DefectMap_2x2.dat)
21:12:51.60 | Session (Setup)                        Import  DefectMap3          Info    | Clearing existing Defect table
21:12:51.60 | Session (Setup)                        Import  DefectMap3          Ok      | 160 points have been imported from Defect Map (3x3, C:\Data\CCD Imaging\Reference\DefectMap_3x3.dat)
21:12:51.60 | Session (Setup)                        SetUp   SkyConditionGraphs  Try     | Initialising SkyCondition Graphs (SkyConditionsTabNo set to 1)
21:12:51.60 | Session (Setup)                        Setup   FocusProfiles       Try     | Initialising Focus Profiles
21:12:51.60 | Session (Setup)                        Setup   FocusProfiles       Ok      | Focus Profile Start No: 0
21:12:51.60 | Session (Setup)                        Setup   FocusProfiles       Ok      | Focus Start No: 0
21:12:51.60 | Session (Setup)                        Setup   SessionPictures     Ok      | Initialising Session Pictures
21:12:51.60 | Session (Setup)                        Setup   SessionPictures     Ok      | nTargetFrames = 0
21:12:51.61 | Session (Setup)                        Setup   TargetsDatabase     Ok      | Last Database Transfer: 2026-09-06 21:07 (Local, BST)
21:12:51.61 | Session (Setup)                        Report  LastQsoSequenceID   Ok      | Last Qso SequenceID =0
21:12:51.61 | Session (Setup)                        Setup   TimeFile            Ok      | Time file (time.dat) has been written
21:12:51.61 | Session (Setup)                        Setup   ImageSaveNum        Ok      | Setting up Image AutoSave Number
21:12:51.61 | Session (Setup)                        Setup   ImageSaveNum        Ok      | Proposed ImageSaveNum is 1449001
21:12:51.61 | Session (Setup)                        Setup   ImageSaveNum        Ok      | Restarting CCDSoft to implement proposed ImageSaveNum
21:12:53.62 | ------------------------------------------------------------------------------------------------------ Top
21:12:53.62 | Session (RestartCCDSoft)               Start   RestartCCDSoft      Info    | CCDSoft being restarted (to set AutoSave No.)
21:12:53.62 | Session (RestartCCDSoft)               Run     RestartCCDSoft      Info    | Starting 1s pause (to allow any other CCDSoft.Camera using code to finish executing)
21:12:54.63 | Session (RestartCCDSoft)               Run     RestartCCDSoft      Info    | Finished 1s pause
21:12:54.63 | Session                                Run     DestroyCameraObject Info    | Setting Camera = Nothing
21:12:54.63 | Session                                Run     DestroyCameraObject Info    | Setting GuideCam = Nothing
21:12:54.63 | Session (RestartCCDSoft)               Kill    CCDSoft             Try     | Killing CCDSoft process
21:12:54.64 | Session (Services)                     Kill    Process             Info    | Killing Process CCDSoft
21:12:55.69 | Session (RestartCCDSoft)               Run     RestartCCDSoft      Info    | Setting bRestartCCDSoftIsPostKill = True
21:12:56.12 | Session (Setup)                        Set     MasterGraphStartTimeInfo    | Setting MasterGraphStartTime to 20:00 UT, 21:00 Local)
21:12:56.12 | Session (Setup)                        Set     GraphStartTime      Info    | Setting Cam2TempChart Graph StartTime to MasterGraphStartTime (20:00 UT, 21:00 Local)
21:12:58.96 | Session                                Log     CheckSbigUsbCamera  Ok      | SBIG USB Camera is listed in DeviceManager
21:13:03.04 | Session (Services)                     Create  CCDSoftCamera       Ok      | Created Camera object (CCDsoft.Camera)
21:13:03.07 | Session (Services)                     Create  CCDSoftCamera       Ok      | Created GuideCam object (CCDsoft.Camera)
21:13:03.61 | Session (Setup)                        Set     GraphStartTime      Info    | Setting SkyQualityChart Graph StartTime to MasterGraphStartTime (20:00 UT, 21:00 Local)
21:13:05.08 | Session                                Finish  RestartCCDSoft      Info    | Finished RestartCCDSoft() With gCameraConnected= False
21:13:05.08 | ------------------------------------------------------------------------------------------------------ Top
21:13:05.13 | Session (Setup)                        Setup   ImageSaveNum        Ok      | AutoSave Image Number set to 1449001
21:13:07.14 | ------------------------------------------------------------------------------------------------------ Top
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | Reporting Program Versions
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | Program        Version
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | ------------------------------
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | AstroMain      3.83.10 
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | AstroPlan      1.47.1 
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | AstroShCap     1.3.23 
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | AstroVOE       2.0.1 
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | AstroSN        1.16.1 
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | AstroMag       1.5.12 
21:13:07.14 | Session (Programs)                     Report  ProgramVersions     Info    | AstroLaunch    1.14.9 
21:13:09.85 | Session (Programs)                     Report  ProgramVersions     Info    | AstroGuard     1.13.2 
21:13:09.86 | Session (Programs)                     Report  ProgramVersions     Info    | AstroProtect   1.7 
21:13:09.86 | Session (Programs)                     Report  ProgramVersions     Info    | ------------------------------
21:13:10.37 | Session (Programs)                     Report  ProgramVersions     Info    | AstroAllSky    3.28.4 (Laptop7)
21:13:10.45 | Session (Programs)                     Report  ProgramVersions     Info    | AstroWeather   1.30.4 (Laptop7)
21:13:10.52 | Session (Programs)                     Report  ProgramVersions     Info    | AstroObsCam    1.14 (Laptop7)
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | AstroNorthCam  1.12.17 (Laptop7)
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | ------------------------------
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | TheSky6        6.0.0.65 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | CCDSoft5       5.0.201 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | TPoint         1.5.1.1 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | SharpCap       3.2.6482 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | Siril          1.4.2 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | PHD2           2.6.14 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | deCONZ         2.18.2 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | ASCOM          7.1.0.4707 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | DeviceHub      7.1.0.4707 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | Peg-Unity      2.12 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | ------------------------------
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | DomeLink       1.1.0.0 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | TeleLink       1.0.0.0 
21:13:10.88 | Session (Programs)                     Report  ProgramVersions     Info    | PulsarDome     6.4.0.0 
21:13:10.89 | Session (Programs)                     Report  ProgramVersions     Info    | MeadeGeneric   1.3.12.522 
21:13:10.89 | Session (Programs)                     Report  ProgramVersions     Info    | TCF-LSI        3.3.5 
21:13:10.89 | Session (Programs)                     Report  ProgramVersions     Info    | Peg-Focuser    2.12 
21:13:10.89 | Session (Programs)                     Report  ProgramVersions     Info    | Peg-Switch     2.12 
21:13:12.91 | ------------------------------------------------------------------------------------------------------ Top
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | Reporting COM Ports in use
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | 
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | Device                Port
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | ------                ----
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | Dome                  COM3   (primary port)
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | Telescope             COM6   (primary port)
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | ConBee II             COM7   (primary port)
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | Ardunio/DS18B20       COM8   (Downhole Temperature)
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | SAM III               COM9   (Magnetometer/Aurora Monitor)
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | UPB Powerbox          COM10  (primary port)
21:13:12.91 | Session (ComPorts)                     Report  COMPorts            Info    | TCF-LSI Focuser       COM12  (primary port)
21:13:14.92 | ------------------------------------------------------------------------------------------------------ Top
21:13:14.92 | Session (Zigbee)                       Report  ZigbeeNetwork       Try     | Reporting Zigbee Network
21:13:14.92 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | 
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (ID) Name              LastSeen      State     Type           
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       ------- | ---- ----              --------      -----     ----           
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (6)  Pulsar Dome       0.3 min ago   On        On/Off plug-in unit
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (3)  SBIG Camera       1.3 min ago   On        On/Off plug-in unit
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (2)  Aux Light         1.3 min ago   Off       On/Off plug-in unit
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (5)  Dehumidifier      1.3 min ago   Off       On/Off plug-in unit
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (7)  AllSky Heater     1.3 min ago   On        On/Off plug-in unit
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (8)  CloudSensor       0.3 min ago   On        On/Off plug-in unit
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       ------- | ---------------------------------------------------
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (27) Observatory Door  8.3 min ago   Closed    ZHAOpenClose   
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (21) Dome Park         19.3 min ago  Parked    ZHAOpenClose   
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (12) Shutter Top       7.3 min ago   Open      ZHAOpenClose   
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (26) Shutter Bot       7.3 min ago   Closed    ZHAOpenClose   
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       ------- | ---------------------------------------------------
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (20) Greenhouse Door   21.3 min ago  Closed    ZHAOpenClose   
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (16) GreenhouseVent    38.3 min ago  Closed    ZHAOpenClose   
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (17) Greenhouse        --            --        ZHAHumidity    
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (18) Greenhouse        --            --        ZHATemperature 
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (19) Greenhouse        --            --        ZHAPressure    
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (23) Greenhouse2       --            --        ZHAHumidity    
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (24) Greenhouse2       --            --        ZHATemperature 
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (25) Greenhouse2       --            --        ZHAPressure    
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | (4)  Greenhouse Heater 0.3 min ago   Off       On/Off plug-in unit
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       ------- | -------------------------------------------------------
21:13:15.06 | Session (Zigbee)                       Report  ZigbeeNetwork       Ok      | Zigbee Network seems to be working ok (last seen 0.3 min ago)
21:13:15.06 | ------------------------------------------------------------------------------------------------------ Top
21:13:15.42 | Session                                Select  NightServices       Ok      | Night services have been selected
21:13:15.42 | ------------------------------------------------------------------------------------------------------ Top
  Back to Top

Start Observatory Services

21:13:15.42 | Session (Services)                     Start   Services            Try     | Starting Observatory Services
21:13:15.42 | Session (Services)                     Start   ---Workers----------------- | ---------------------------------------------------
21:13:15.42 | Session (Services)                     Start   ObsOverseer         Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   ObsWorker           Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   UiChecker           Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   Foc1FieldsUpdater   Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   ---Monitors---------------- | ---------------------------------------------------
21:13:15.42 | Session (Services)                     Start   ObsMonitor          Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   CcdMonitor          Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   EnvMonitor          Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   NetworkMonitor      Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   PowerMonitor        Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   PulsarDomeMonitor   Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   TheSkyScopeMonitor  Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   UpsMonitor          Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   ---Listeners--------------- | ---------------------------------------------------
21:13:15.42 | Session (Services)                     Start   CloudSensorListener Ok      | Service already started  (TCP/IP Port: 4005)
21:13:15.42 | Session (Services)                     Start   ScorecardListener   Ok      | Service already started  (TCP/IP Port: 4009)
21:13:15.42 | Session (Services)                     Start   TelePosnListener    Ok      | Service already started  (TCP/IP Port: 4007)
21:13:15.42 | Session (Services)                     Start   WeatherListener     Ok      | Service already started  (TCP/IP Port: 4001)
21:13:15.42 | Session (Services)                     Start   ---Senders----------------- | ---------------------------------------------------
21:13:15.42 | Session (Services)                     Start   ObsEnvSender        Ok      | Service already started  (TCP/IP Port: 4020)
21:13:15.42 | Session (Services)                     Start   TelePosnSender      Ok      | Service already started  (TCP/IP Port: 4006)
21:13:15.42 | Session (Services)                     Start   ---Services---------------- | ---------------------------------------------------
21:13:15.42 | Session (Services)                     Start   CcdCamera           Ok      | Service already started  
21:13:15.42 | Session (Services)                     Start   ZigbeeService       Ok      | Service already started
21:13:15.42 | Session (Services)                     Start   ---Devices----------------- | ---------------------------------------------------
21:13:15.46 | Session (Services)                     Start   UPB.Switch          Ok      | Service already started (ASCOM.Device1.Switch)
21:13:15.47 | Session (Services)                     Start   UPB.Environment     Ok      | Service already started (ASCOM.Device1.ObservingConditions)
21:13:15.84 | Session (Services)                     Start   UPB.Focuser         Ok      | Service already started (ASCOM.PegasusAstroFocuser 1, UPBv3 UPBv32DCBE2)
21:13:15.84 | Session (Services)                     Start   UPB.Server          Ok      | Service already started (Peg.Server.exe)
21:13:15.84 | Session (Services)                     Start   DeviceHub           Ok      | Service already started (DeviceHub 7.1.0.4707)
21:13:15.85 | Session (Services)                     Start   DeviceHub.Dome      Ok      | Service already started (ASCOM.Pulsar_Observatories_Dome.Dome, 6.4.0.0)
21:13:15.85 | Session (Services)                     Get     ScopePort           Ok      | Scope is on port COM6
21:13:15.85 | Session (Services)                     Start   Scope               Try     | Starting Scope
21:13:15.85 | Session (Setup)                        Get     Scope.Profile       Ok      | Retrieving Profile for ASCOM.MeadeGeneric.Telescope
21:13:15.85 | Session (Setup)                        Set     Scope.ComPort       Ok      | Port already set to COM6
21:13:15.85 | Session (Scope)                        Check   Scope.Power         Info    | Checking Telescope Power State (0)
21:13:15.85 | Session (Services)                     Check   Scope.Power         Ok      | Switch Scope Power On (AutoStart Mode)
21:13:16.09 | Session (Scope)                        Set     Scope.PowerOn       Ok      | Telescope Power has been switched on
21:13:16.86 | Session (Scope)                        Get     Scope.PowerState    Fail    | Scope.PowerState hasn't been set to 1 (On) after 7 attempts
21:13:18.67 | Session (Services)                     Wait    Scope.Startup       Ok      | Waiting 60s to ensure telescope has finish initialising.
21:13:52.45 | Session (Setup)                        Set     GraphStartTime      Info    | Setting FocusTempChart Graph StartTime to MasterGraphStartTime (20:00 UT, 21:00 Local)
21:13:52.45 | Session (Setup)                        Start   FocusTempChart      Ok      | Starting Temperature : 11.5°C (Rounded Temp : 12)
21:13:52.45 | Session (Setup)                        Start   FocusTempChart      Ok      | Forecast Temperature Change: High 0.0, Low -1.8
21:13:52.45 | Session (Setup)                        Start   FocusTempChart      Ok      | Selected Chart Range : 15 to 5 °C (Selected TempOffset: 3.0)
21:14:30.55 | Session (Services)                     Start   DeviceHub.Scope     Ok      | Service started (ASCOM.MeadeGeneric.Telescope, 1.3.12.522)
21:14:32.57 | Session                                Set     Scope.GuideRate     Ok      | Setting Scope.GuideRate(s) to x0.90(13.537 arcsec/sec)
21:14:44.63 | Session (Scope)                        Check   Scope.Handbox       Info    | Handbox: Select Item:  Object
21:14:44.63 | Session (Scope)                        Check   Scope.Status        Ok      | Date prompts have been by-passed
21:14:44.64 | Session (Services)                     Start   Focuser1            Ok      | Service already started (ASCOM.FocusLynx.Focuser)
21:14:44.64 | Session (Services)                     Start   ---Night Services---------- | ---------------------------------------------------
21:14:44.65 | Session (Services)                     Start   PHD2 Listener       Ok      | Starting PHD2 Listening Loop
21:14:56.45 | Session (Services)                     Start   ShCap.Server        Ok      | Service Started (ShCap Server connected on Port: 4002)
21:14:56.45 | Session (Services)                     Start   ShCap Listener      Ok      | Starting ShCap Listening Loop
21:14:59.58 | Session (Services)                     Check   ShCapConnection     Ok      | Ready
21:15:02.71 | Session (Services)                     Start   Services            Try     | Continue starting Observatory Services
21:15:02.71 | Session (Services)                     Start   ---Managers---------------- | ---------------------------------------------------
21:15:02.71 | Session (Services)                     Start   ObsManager          Ok      | Service already started  
21:15:02.71 | ------------------------------------------------------------------------------------------------------ Top
21:15:02.77 | Session (Scope)                        Read    Handbox             Info    | AutoStar II Handbox shows "Select Item:  Object"
21:15:02.85 | Session (Scope)                        Get     Computer.UTCDate    Ok      | 2026-09-07 20:15:02 (UTC)
21:15:02.85 | Session (Scope)                        Get     Scope.UTCDate       Ok      | 2026-09-07 20:15:01 (UTC)
21:15:02.85 | Session (Scope)                        Report  Scope.UTCDate(Diff) Ok      | Telescope and Computer Times differ by 2 seconds
21:15:04.00 | Session                                Run     ConnectTelescope    Try     | Running ConnectTelescopeQuiet()
21:15:07.34 | Session                                Start   TheSky6Telescope    Info    | Service started
21:15:12.91 | Session                                Set     Scope.Tracking(Off) Info    | Set Telescope Tracking OFF
  Back to Top

Session Pending

21:15:15.57 | Pending (Manager)                      Enter   Pending.State       Info    | Session : Pending (NightDate: 2026-09-07)
21:15:15.57 | Pending (Manager)                      Check   FreeDiskSpace       Info    | Free Space on C:\ Drive (454 GB) is ok
21:15:15.58 | Pending (Manager)                      Check   SunAltitude         Info    | Sun is set. Moving to SessionState.Initiating
  Back to Top

Session Initiating

21:15:17.59 | Initiating (Manager)                   Enter   Initiating.State    Info    | Session : Initiating (NightDate: 2026-09-07)
21:15:20.67 | Initiating (Manager)                   ---------------------------------------------------------------------------------------- Top
21:15:20.67 | Initiating (Manager)                   Enter   InitiatingStage 1   Info    | Initiating State 1 (Connect Camera)
21:15:24.70 | Initiating                             Propose SetPointTemperature Info    | Ambient Temp.: 12.2°C, Proposed SetPoint Temp.: -10.0°C
21:15:24.70 | Initiating (Manager)                   Call    ConnectCamera       Info    | Calling ConnectCameraByThread()
21:15:24.70 | Initiating (Manager)                   ---------------------------------------------------------------------------------------- Top
21:15:24.70 | Initiating (Manager)                   Enter   InitiatingStage 2   Info    | Initiating State 2 (Wait on Camera Connection)
21:15:25.03 | Initiating                             Log     CheckSbigUsbCamera  Ok      | SBIG USB Camera is listed in DeviceManager
21:15:37.06 | Initiating                             Connect CCDSoft.Camera      Ok      | CCDSoft.Camera has been connected
21:15:39.30 | Initiating                             Connect CCDSoft.Camera      Ok      | CCDSoft.TemperatureSetPoint set to -10°C
21:15:39.46 | Initiating (Setup)                     Set     GraphStartTime      Info    | Setting CCDTempChart Graph StartTime to MasterGraphStartTime (20:00 UT, 21:00 Local)
21:15:39.47 | Initiating (Setup)                     Set     GraphStartTime      Info    | Setting ZenithFwhmChart Graph StartTime to MasterGraphStartTime (20:00 UT, 21:00 Local)
21:15:39.47 | Initiating (Setup)                     Set     GraphStartTime      Info    | Setting Cam1AngleChart Graph StartTime to MasterGraphStartTime (20:00 UT, 21:00 Local)
21:15:39.48 | Initiating (Setup)                     Set     GraphStartTime      Info    | Setting Cam2AngleChart Graph StartTime to MasterGraphStartTime (20:00 UT, 21:00 Local)
21:15:39.51 | Initiating (Setup)                     Get     Cam1.AutoSavePath   Info    | C:\Data\CCD Imaging\New\2026-05-27
21:15:39.75 | Initiating (Setup)                     Set     AutoSaveFolder      Ok      | .\New\2026-09-07 S01449
21:15:40.69 | Initiating (Manager)                   ---------------------------------------------------------------------------------------- Top
21:15:40.69 | Initiating (Manager)                   Enter   InitiatingStage 3   Info    | Initiating State 3 (Fetch Plan)
21:15:40.69 | Initiating (Manager)                   ---------------------------------------------------------------------------------------- Top
21:15:40.69 | Initiating (Manager)                   Enter   InitiatingStage 4   Info    | Initiating State 4 (Wait For Plan)
21:15:40.70 | Initiating (Manager)                   Start   PreQueueActiveMins  Info    | Getting Pre-Queue Activity Mins
21:15:40.70 | Initiating (Manager)                   Get     Now()               Info    | 2026-09-07 21:15:40 (SunAlt -11.67°)
21:15:40.70 | Initiating (Manager)                   Get     AutoStartRefTime    Info    | 2026-09-07 21:01:26 (SunAlt -9.98°)
21:15:40.70 | Initiating (Manager)                   Get     OpenDomeMins        Info    | 1.0 mins (for Dome Opening, if needed)
21:15:40.70 | Initiating (Manager)                   Get     NearZenithFocMins   Info    | 16.4 mins (for Near Zenith Foc1/Foc2 Focusing)
21:15:40.70 | Initiating (Manager)                   Get     ContingencyMins     Info    | 2.0 mins (for any unexpected delays or overruns)
21:15:40.70 | Initiating (Manager)                   Get     BuildMins           Info    | 2.0 mins (for Plan Creation & Import)
21:15:40.70 | Initiating (Manager)                   Get     FreeMins            Info    | None
21:15:40.70 | Initiating (Manager)                   Get     EquilibrationMins   Info    | 0.0 mins
21:15:40.70 | Initiating (Manager)                   Get     PreQueueActiveMins  Info    | 19.4 mins
21:15:42.70 | Initiating (PlanLoader)                Submit  ObservingPlan       Info    | Observing Plan requested from AstroPlan (1.47.1)
21:15:42.70 | Initiating (PlanLoader)                Submit  ObservingPlan       Info    | Plan requested at: 2026-09-07 21:15:42, StartingMins: 21.4 mins
21:15:42.70 | Initiating (PlanLoader)                Submit  ObservingPlan       Info    | Anticipated Plan Start: 2026-09-07 21:37:06
21:15:45.51 | Initiating (CCD Monitor)               Run     CCD Monitoring      Info    | Camera has been connected
21:15:45.63 | Initiating (CCD Monitor)               Check   CCD SetPoint        Info    | CCD Temperature Set Point has changed to -10.0 degC
21:16:29.23 | Initiating (PlanLoader)                Run     LoadPlanFromDB      Ok      | Calling ObservingDB.RetrievePlan(PlanID=1250)
21:16:29.23 | Initiating (PlanLoader)                Import  Plan                Ok      | Retrieving Observing Plan
21:16:29.23 | Initiating (PlanLoader)                Import  Targets             Ok      | Retrieving 25 targets from Database
21:16:29.63 | Initiating (PlanLoader)                Import  Target 1/25         Ok      | Retrieved NGC 4205 w/SN2026fvx (with ellipse)
21:16:29.99 | Initiating (PlanLoader)                Import  Target 2/25         Ok      | Retrieved GCVS BL Lac
21:16:30.17 | Initiating (PlanLoader)                Import  Target 3/25         Ok      | Retrieved NGC 7331 w/SN2026aaiv (with ellipse)
21:16:30.35 | Initiating (PlanLoader)                Import  Target 4/25         Ok      | Retrieved M31 w/M31N 2026-06a? (with ellipse)
21:16:30.37 | Initiating (PlanLoader)                Import  Target 5/25         Ok      | Retrieved LEDA 68428 w/SN2025acqv
21:16:30.39 | Initiating (PlanLoader)                Import  Target 6/25         Ok      | Retrieved PCG 2259+1329
21:16:30.90 | Initiating (PlanLoader)                Import  Target 7/25         Ok      | Retrieved UGC 279 w/SN2026zyf (with ellipse)
21:16:31.25 | Initiating (PlanLoader)                Import  Target 8/25         Ok      | Retrieved T CrB
21:16:31.55 | Initiating (PlanLoader)                Import  Target 9/25         Ok      | Retrieved GCVS RX And
21:16:31.86 | Initiating (PlanLoader)                Import  Target 10/25        Ok      | Retrieved SHK 38 (with ellipse)
